<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Progress &#187; Kilimanjaro</title>
	<atom:link href="http://randomprogress.com/tag/kilimanjaro/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomprogress.com</link>
	<description>Thoughts - Environment - Health - Technology</description>
	<lastBuildDate>Thu, 14 Jan 2010 00:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Snows Gone on Kilimanjaro by 2022</title>
		<link>http://randomprogress.com/2009/11/snows-gone-on-kilimanjaro-by-2022/</link>
		<comments>http://randomprogress.com/2009/11/snows-gone-on-kilimanjaro-by-2022/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:17:53 +0000</pubDate>
		<dc:creator>randomprogress</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[national geo]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[warmer]]></category>

		<guid isPermaLink="false">http://randomprogress.com/?p=85</guid>
		<description><![CDATA[The mountain, they say, has lost 85 percent of its glacial ice since 1912. What&#8217;s more, 26 percent of the ice that remained in 2000 was gone by 2007, the last time Kilimanjaro&#8217;s ice was precisely mapped. SOURCE: &#8220;Kilimanjaro&#8217;s Snows Gone by 2022?&#8221; http://news.nationalgeographic.com/news/2009/11/091102-kilimanjaro-glaciers-disappearing-ice-cap-snows.html, John Roach, National Geographic News, November 2, 2009]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="334"><param name="movie" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=tanzania_kilimanjaro"></param><param name="allowfullscreen" value="true"></param></param><embed src="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=tanzania_kilimanjaro" type="application/x-shockwave-flash" allowfullscreen="true" pluginspage="http://www.macromedia.com/go/getflashplayer"  width="400" height="334"></embed></object></p>
<p>The mountain, they say, has lost 85 percent of its glacial ice since 1912. What&#8217;s more, 26 percent of the ice that remained in 2000 was gone by 2007, the last time Kilimanjaro&#8217;s ice was precisely mapped.</p>
<p>SOURCE: &#8220;Kilimanjaro&#8217;s Snows Gone by 2022?&#8221; http://news.nationalgeographic.com/news/2009/11/091102-kilimanjaro-glaciers-disappearing-ice-cap-snows.html, John Roach, National Geographic News, November 2, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://randomprogress.com/2009/11/snows-gone-on-kilimanjaro-by-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

